<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GAO Materials Chemistry Group</title>
	<atom:link href="http://nanowizardry.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nanowizardry.info</link>
	<description>The Wizard of Oz</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Si Inverse Opal Solar Cell work highlighted in Nature Photonics</title>
		<link>http://nanowizardry.info/?p=755</link>
		<comments>http://nanowizardry.info/?p=755#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=755</guid>
		<description><![CDATA[Researchers from Japan and Canada have produced the first ever solar cell containing an integrated 3D silicon photonic crystal. The cell is based on an intrinsic silicon layer with an inverse opal structure — a 3D photonic crystal with an omnidirectional photonic bandgap — sandwiched between n- and p-doped crystalline silicon layers. The cell traps [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Researchers from Japan and Canada have produced the first ever solar  cell containing an integrated 3D silicon photonic crystal. The cell is  based on an intrinsic silicon layer with an inverse opal structure — a  3D photonic crystal with an omnidirectional photonic bandgap —  sandwiched between n- and p-doped crystalline silicon layers. The cell  traps light and prolongs the lifetime of charge carriers, thus reducing  leakage current and improving the cell&#8217;s fill factor.</p>
<p style="text-align: right;">&#8211; Nature Photonics</p>
</blockquote>
<p>Read the highlight <a href="http://www.nature.com/nphoton/journal/v4/n9/full/nphoton.2010.199.html" target="_blank">here </a>and the paper <a href="http://apl.aip.org/applab/v96/i24/p242102_s1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Nano Channel Essay: Nano Bubble About to Burst?</title>
		<link>http://nanowizardry.info/?p=729</link>
		<comments>http://nanowizardry.info/?p=729#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=729</guid>
		<description><![CDATA[Welcome to one of our first guest columns, where active researchers can share their views on topics relevant to materials science. To start us off, we invited Professor Geoffrey Ozin of the University of Toronto to share his honest opinion on the current state of nanoscience research. He took up the challenge and provided us [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to one of our first guest columns, where active researchers can share their views on topics relevant to materials science. To start us off, we invited Professor Geoffrey Ozin of the University of Toronto to share his honest opinion on the current state of nanoscience research. He took up the challenge and provided us with two inaugural articles. Here, he shares his views on the immense amount of reported nanomaterials: <a href="http://www.materialsviews.com/details/news/806641/Is_the_Nano-Bubble_about_To_Burst.html" target="_blank">Is the Nano Bubble About to Burst?</a></p>
<p style="text-align: right;">&#8211; Materials Views</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Nano Channel Essay: The Good Nano Stuff</title>
		<link>http://nanowizardry.info/?p=726</link>
		<comments>http://nanowizardry.info/?p=726#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=726</guid>
		<description><![CDATA[Welcome to one of our first guest columns, where active researchers can share their views on topics relevant to materials science. To start us off, we invited Professor Geoffrey Ozin of the University of Toronto to share his honest opinion on the current state of nanoscience research. He took up the challenge and provided us [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to one of our first guest columns, where active researchers can share their views on topics relevant to materials science. To start us off, we invited Professor Geoffrey Ozin of the University of Toronto to share his honest opinion on the current state of nanoscience research. He took up the challenge and provided us with two inaugural articles. Here, he shares his views on the future of the promising nanomaterials: <a href="http://www.materialsviews.com/details/news/808683/The_Good_Nano_Stuff_-_Where_Is_It_Going.html" target="_blank">The Good Nano Stuff: Where Is It Going? </a></p>
<p style="text-align: right;">&#8211; Materials Views</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opalux Featured in C&amp;EN</title>
		<link>http://nanowizardry.info/?p=722</link>
		<comments>http://nanowizardry.info/?p=722#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=722</guid>
		<description><![CDATA[André Arsenault and Opalux were featured in the July 12th issue of C&#38;E News in an article about colourizing e-readers. Currently, electronic books are black and white, relying on electrical charges to form the text. It is believed that Arsenault’s work on multichromatic polymers could be the next step for e-readers. “The Toronto-Based start-up Opalux [...]]]></description>
			<content:encoded><![CDATA[<p>André Arsenault and Opalux were featured in the July 12th issue of C&amp;E News in an article  about colourizing e-readers.  Currently, electronic books are black and white, relying on electrical charges to form the text. It is believed that Arsenault’s work on multichromatic polymers could be the next step for e-readers.</p>
<p>“The Toronto-Based start-up Opalux has been developing a technology based on polymers that mimic the diffraction properties of gemstone opals,” the article said, adding that the technology is currently used to combat counterfeiting.</p>
<p>Read the full story <a href="http://pubs.acs.org/cen/coverstory/88/8828cover4.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Engelbert, Danny, Eric and Leo!!</title>
		<link>http://nanowizardry.info/?p=710</link>
		<comments>http://nanowizardry.info/?p=710#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:38:14 +0000</pubDate>
		<dc:creator>Wendong Wang</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=710</guid>
		<description><![CDATA[Dr. Engelbert Redel won the Post-Doctoral Humboldt Fellow Award!! Dr. Danny Puzzo and Dr. Eric Henderson won the NSERC Post-doctoral fellow award!! Dr. Danny Puzzo also won the DIC award from Canadian Society of Chemistry!! (Dr. to-be) Leonardo Bonifacio has won the CRC prize in Nanochemistry!! Congratulations to all of you!!]]></description>
			<content:encoded><![CDATA[<p>Dr. Engelbert Redel won the Post-Doctoral Humboldt Fellow Award!! Dr. Danny Puzzo and Dr. Eric Henderson won the NSERC Post-doctoral fellow award!! Dr. Danny Puzzo also won the DIC award from Canadian Society of Chemistry!! (Dr. to-be) Leonardo Bonifacio has won the CRC prize in Nanochemistry!!</p>
<p>Congratulations to all of you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opal Circuits of Light &#8212; Top Ten AFM Papers</title>
		<link>http://nanowizardry.info/?p=684</link>
		<comments>http://nanowizardry.info/?p=684#comments</comments>
		<pubDate>Sat, 22 May 2010 23:24:59 +0000</pubDate>
		<dc:creator>Wendong Wang</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=684</guid>
		<description><![CDATA[Ozin&#8217;s group&#8217;s 2002 Adv. Funct. Mater. paper Opal Circuits of Light &#8211; Planarized Microphotonic Crystal Chips, has been selected to be one of the top ten AFM papers in its special 10 year anniversary issue. Read the perspective from Prof. Ozin.]]></description>
			<content:encoded><![CDATA[<p>Ozin&#8217;s group&#8217;s 2002 Adv. Funct. Mater. paper <a href="http://nanowizardry.info/wp-content/uploads/2010/05/opal-circuits-of-light.pdf" target="_blank">Opal Circuits of Light &#8211; Planarized Microphotonic Crystal Chips</a>, has been selected to be one of the top ten AFM papers in its special 10 year anniversary issue. Read <a href="http://nanowizardry.info/wp-content/uploads/2010/05/perspective.pdf" target="_blank">the perspective</a> from Prof. Ozin.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Ozin Wins the Premier&#8217;s Discovery Award</title>
		<link>http://nanowizardry.info/?p=672</link>
		<comments>http://nanowizardry.info/?p=672#comments</comments>
		<pubDate>Thu, 20 May 2010 02:32:17 +0000</pubDate>
		<dc:creator>Wendong Wang</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=672</guid>
		<description><![CDATA[Check out this award video. The citation reads: A pioneer of nanochemistry, Ozin has inspired innovative, transformative, technological advances around the world. He was one of the first scientists in the field to identify the importance of a chemical approach to nanostructured materials, driving many of today&#8217;s nanotechnologies in biology, physics and engineering. Through his [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this award <a href="http://www.mri.gov.on.ca/english/programs/pia/program.asp" target="_blank">video</a>.</p>
<p>The citation reads:</p>
<p>A pioneer of nanochemistry, Ozin has inspired innovative,  transformative, technological advances around the world. He was one of  the first scientists in the field to identify the importance of a  chemical approach to nanostructured materials, driving many of today&#8217;s  nanotechnologies in biology, physics and engineering. Through his  Ontario company Opalux, Ozin is commercializing photonic crystal  technology &#8211; which holds the potential to create full-colour displays  that use dramatically less energy than current products.The company is  also developing food packaging that changes colours when the contents go  bad, photocatalysts that clean up pollution and privacy protecting  printable serial numbers and security codes that can become invisible to  the human eye when necessary.</p>
<p style="text-align: center;"><a href="http://nanowizardry.info/wp-content/uploads/2010/05/PremierAward1.jpg"><img class="aligncenter size-medium wp-image-702" title="PremierAward1" src="http://nanowizardry.info/wp-content/uploads/2010/05/PremierAward1.jpg" alt="" width="540" height="360" /></a><br />
<a href="http://nanowizardry.info/wp-content/uploads/2010/05/PremierAward2.jpg"><img class="aligncenter size-medium wp-image-703" title="PremierAward2" src="http://nanowizardry.info/wp-content/uploads/2010/05/PremierAward2.jpg" alt="" width="540" height="360" /></a><br />
<a href="http://nanowizardry.info/wp-content/uploads/2010/05/PremierAward31.jpg"><img class="aligncenter size-medium wp-image-705" title="PremierAward3" src="http://nanowizardry.info/wp-content/uploads/2010/05/PremierAward3.jpg" alt="" width="540" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Concepts of Nanochemistry: A Superb Guide &#8212; Angew Chem Int Ed.</title>
		<link>http://nanowizardry.info/?p=667</link>
		<comments>http://nanowizardry.info/?p=667#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:16:41 +0000</pubDate>
		<dc:creator>Wendong Wang</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=667</guid>
		<description><![CDATA[&#8220;The book Concepts can serve as a superb guide into nanochemistry for university teachers, students, and the interested general public. It can be emphatically recommended. Read it, or you will be missing something extraordinary.&#8221; &#8211;Angewandte Chemie International Edition. Read the review.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The book <em>Concepts </em>can serve as a superb guide into nanochemistry for university teachers, students, and the interested general public. It can be emphatically recommended. Read it, or you will be missing something extraordinary.&#8221;</p></blockquote>
<p>&#8211;Angewandte Chemie International Edition.</p>
<p>Read <a href="http://www3.interscience.wiley.com/journal/123392532/abstract" target="_blank">the review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Cover: The Photonic Nose!!</title>
		<link>http://nanowizardry.info/?p=657</link>
		<comments>http://nanowizardry.info/?p=657#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:57:10 +0000</pubDate>
		<dc:creator>Wendong Wang</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=657</guid>
		<description><![CDATA[Photonic Sensors: Towards the Photonic Nose: A Novel Platform for Molecule and Bacteria Identification Leonardo D. Bonifacio 1, Daniel P. Puzzo 1, Simon Breslav 2, Barbara M. Willey 3, Allison McGeer 3, Geoffrey A. Ozin 1 * On p. 1351, Geoffrey Ozin and co-workers report on a novel artificial nose system dubbed the photonic nose, [...]]]></description>
			<content:encoded><![CDATA[<p>Photonic Sensors: Towards the Photonic Nose: A Novel Platform for Molecule and Bacteria Identification</p>
<p>Leonardo D. Bonifacio<sup><span> 1</span></sup>, Daniel P.  Puzzo<sup><span> 1</span></sup>, Simon Breslav<sup><span> 2</span></sup>, Barbara M. Willey<sup><span> 3</span></sup>,  Allison McGeer<sup><span> 3</span></sup>, Geoffrey A. Ozin<sup><span> 1</span><span> *</span></sup></p>
<p><a href="http://dx.doi.org/10.1002/adma.200902763" target="_top">On p.  1351</a>, Geoffrey Ozin and co-workers report on a novel artificial nose  system dubbed the photonic nose, which is based on a simple and  cost-effective pixelated array of surface-functionalized nanoporous  Bragg mirrors that enable discrimination of different vapor phase  analytes, exemplified by alkanes and alcohols as well as molecules  comprising the headspace of different bacteria, detected and analyzed by  diagnostic changes in red, green and blue color levels recorded by a  digital camera.</p>
<p>Read the front cover story <a href="http://www3.interscience.wiley.com/journal/123327973/abstract" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cited 1000 times!! Nanochemistry: Synthesis in Diminishing Dimensions</title>
		<link>http://nanowizardry.info/?p=649</link>
		<comments>http://nanowizardry.info/?p=649#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:30:40 +0000</pubDate>
		<dc:creator>Wendong Wang</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nanowizardry.info/?p=649</guid>
		<description><![CDATA[Professor Geoffrey Ozin&#8217;s visionary paper, Nanochemistry: Synthesis in Diminishing Dimensions, has been cited 1000 times!!!]]></description>
			<content:encoded><![CDATA[<p>Professor Geoffrey Ozin&#8217;s visionary paper, Nanochemistry: Synthesis in Diminishing Dimensions, has been cited 1000 times!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nanowizardry.info/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
